×

WEB MAIL TELEPHONE DIRECTORY STUDENT INFORMATION SYSTEM COURSES OFFERED DISTANCE LEARNING CAMPUS LIFE LIBRARY PORTAL TRANSPORTATION

Undergraduate

Undergraduate Curriculum

Freshman Year
First Semester Credit ECTS
ENG 121 Academic English I (3 0 3) 4
HIST 201 Principles of Atatürk and History of Turkish Revolution I (2 0 2) 3
ECON 213 Principles of Economics (4 0 4) 4
MATH 157 Calculus for Engineering I (4 0 4) 5
IE 117 Computational Programming Tools in IE (3 0 3) 5
PHYS 131 Physics I (3 2 4) 6
TURK 101 Turkish I (2 0 2) 3
    (21 2 22) 30

Second Semester Credit ECTS
ME 113 Computer Aided Engineering Drawing I (2 2 3) 6
IE 101 Industrial Engineering Orientation (2 0 2) 3
ENG 122 Academic English II (3 0 3) 4
HIST 202 Principles of Atatürk and History of Turkish Revolution II (2 0 2) 3
MATH 158 Calculus for Engineering II (4 0 4) 5
PHYS 132 Physics II (3 2 4) 6
TURK 102 Turkish II (2 0 2) 3
    (18 4 20) 30

Sophomore Year
Third Semester Credit ECTS
IE 227* Introduction to Probability (3 2 4) 7
IE 241 Cost Analysis in Engineering (3 0 3) 5
MATH 205 Basic Linear Algebra (3 0 3) 4
MATH 254 Introduction to Differential Equations (4 0 4) 4
CHEM 103 Chemistry I (3 2 4) 6
ME 210 Manufacturing Processes (3 2 4) 5
    (19 6 22) 30

Fourth Semester Credit ECTS
IE 202 Work Study and Ergonomics (3 2 4) 7
IE 218 Computer Applications in IE (4 0 4) 7
IE 228 Engineering Statistics (4 0 4) 6
IE 232 Operations Research I - Modeling (3 2 4) 6
ELECTIVE 1 Social Sciences Elective (Any course from the Pool) (3 0 3) 4
    (17 8 19) 30

Junior Year
Fifth Semester Credit ECTS
ESR 103 Ethical Principles and Social Responsibility (1 0 1) 1
IE 200 Practical Training I (0 0 0) 5
IE 333 Operations Research II - Deterministic Problems (3 2 4) 6
IE 334 Operations Research III - Stochastic Problems (3 2 4) 7
IE 341 Engineering Economic Analysis (3 0 3) 5
IE 365 Manufacturing and Service Systems Planning I (4 0 4) 6
    (14 4 16) 30

Sixth Semester Credit ECTS
ELECTIVE 2 Management Elective 1 (3 0 3) 4
IE 327 System Simulation (3 2 4) 6
IE 364 Production Information Systems (3 0 3) 6
ELECTIVE 3 IE Elective 1 (4 0 4) 7
ELECTIVE 4 IE Elective 2 (4 0 4) 7
    (17 2 18) 30

Senior Year
Seventh Semester Credit ECTS
IE 300 Practical Training II (0 0 0) 6
IE 407 Systems' Analysis (1 4 3) 7
IE 499 Seminar in IE Practice (2 0 2) 3
ELECTIVE 5 Management Elective 2 (3 0 3) 4
ELECTIVE 6 IE Elective 3 (3 0 3) 5
ELECTIVE 7 IE Elective 4 (3 0 3) 5
    (12 4 14) 30

Eighth Semester Credit ECTS
IE 408** Systems' Design and Implementation (1 4 3) 8
IE 446*** Project Engineering Management (3 0 3) 5
ELECTIVE 8 IE Elective 5 (3 0 3) 4
ELECTIVE 9 IE Elective 6 (3 0 3) 5
ELECTIVE 10 Social Sciences Elective 2 (Any course from the Pool) (3 0 3) 5
IE 464 Law for Engineers (3 0 3) 4
    (16 4 18) 30
  Total Credits: (134 30 149) 240
* Former ECTS credit value is 6
** Former ECTS credit value is 8
*** Former ECTS credit value is 4
Freshman Year
First Semester Credit ECTS
ENG 121* Academic English I (3 0 3) 4
HIST 201 Principles of Atatürk and History of Turkish Revolution I (2 0 2) 3
ECON 213 Principles of Economics (4 0 4) 4
MATH 157 Calculus for Engineering I (4 0 4) 5
IE 117* Computational Programming Tools in IE (3 0 3) 5
PHYS 131 Physics I (3 2 4) 6
TURK 101 Turkish I (2 0 2) 3
    (21 2 22) 30

Second Semester Credit ECTS
ME 113 Computer Aided Engineering Drawing I (2 2 3) 6
IE 101 Industrial Engineering Orientation (2 0 2) 3
ENG 122* Academic English II (3 0 3) 4
HIST 202 Principles of Atatürk and History of Turkish Revolution II (2 0 2) 3
MATH 158 Calculus for Engineering II (4 0 4) 5
PHYS 132 Physics II (3 2 4) 6
TURK 102 Turkish II (2 0 2) 3
    (18 4 20) 30

Sophomore Year
Third Semester Credit ECTS
IE 227 Introduction to Probability (3 2 4) 6
IE 241 Cost Analysis in Engineering (3 0 3) 5
MATH 205 Basic Linear Algebra (3 0 3) 4
ME 215 Fundamentals of Thermal Systems (3 0 3) 4
MSE 225 Introduction to Materials Science (3 2 4) 6
ME 210 Manufacturing Processes (3 2 4) 5
    (18 6 21) 30

Fourth Semester Credit ECTS
IE 202 Work Study and Ergonomics (3 2 4) 7
IE 218** Computer Applications in IE (4 0 4) 7
IE 228** Engineering Statistics (4 0 4) 6
IE 232 Operations Research I - Modeling (3 2 4) 6
ELECTIVE 1 Social Sciences Elective (Any course from the Pool) (3 0 3) 4
    (15 8 19) 30

Junior Year
Fifth Semester Credit ECTS
ESR 103 Ethical Principles and Social Responsibility (1 0 1) 1
IE 200 Practical Training I (0 0 0) 5
IE 333 Operations Research II - Deterministic Problems (3 2 4) 6
IE 334 Operations Research III - Stochastic Problems (3 2 4) 7
IE 341 Engineering Economic Analysis (3 0 3) 5
IE 365 Manufacturing and Service Systems Planning I (4 0 4) 6
    (13 6 16) 30

Sixth Semester Credit ECTS
IE 302** Facilities Design and Location (4 0 4) 6
IE 327 System Simulation (3 2 4) 6
IE 364* Production Information Systems (3 0 3) 6
IE 366** Manufacturing and Service Systems Planning II (4 0 4) 6
IE 326** Quality Engineering (4 0 4) 6
    (14 10 19) 30

Senior Year
Seventh Semester Credit ECTS
IE 300 Practical Training II (0 0 0) 6
IE 407 Systems' Analysis (1 4 3) 7
IE 499 Seminar in IE Practice (2 0 2) 3
MAN 433 Fundamentals of Business and Management (3 0 3) 4
ELECTIVE 2 IE Elective 1 (3 0 3) 5
ELECTIVE 3 IE Elective 2 (3 0 3) 5
    (12 4 14) 30

Eighth Semester Credit ECTS
IE 408 Systems' Design and Implementation (1 4 3) 8
MAN 431 Human in Organizations (3 0 3) 4
IE 446 Project Engineering Management (3 0 3) 4
ELECTIVE 4 IE Elective 3 (3 0 3) 5
ELECTIVE 5 Social Sciences Elective (Any course with MAN/ECON code from the Pool) (3 0 3) 5
IE 464 Law for Engineers (3 0 3) 4
    (16 4 18) 30
  Total Credits: (134 30 149) 240
* Former credits (2 2 3)
** Former credits (3 2 4)
Freshman Year
First Semester Credit ECTS
ENG 121 Academic English I (2 2 3) 4
HIST 201 Principles of Atatürk and History of Turkish Revolution I (2 0 2) 3
ECON 213 Principles of Economics (4 0 4) 4
MATH 157* Calculus for Engineering I (4 0 4) 5
IE 117 Computational Programming Tools in IE (2 2 3) 5
PHYS 131 Physics I (3 2 4) 6
TURK 101 Turkish I (2 0 2) 3
    (19 6 22) 30

Second Semester Credit ECTS
ME 113 Computer Aided Engineering Drawing I (2 2 3) 6
IE 101 Industrial Engineering Orientation (2 0 2) 3
ENG 122 Academic English II (2 2 3) 4
HIST 202 Principles of Atatürk and History of Turkish Revolution II (2 0 2) 3
MATH 158** Calculus for Engineering II (4 0 4) 5
PHYS 132 Physics II (3 2 4) 6
TURK 102 Turkish II (2 0 2) 3
    (17 6 20) 30

Sophomore Year
Third Semester Credit ECTS
IE 227 Introduction to Probability (3 2 4) 6
IE 241 Cost Analysis in Engineering (3 0 3) 5
MATH 205 Basic Linear Algebra (3 0 3) 4
ME 215 Fundamentals of Thermal Systems (3 0 3) 4
MSE 225 Introduction to Materials Science (3 2 4) 6
ME 210 Manufacturing Processes (3 2 4) 5
    (18 6 21) 30

Fourth Semester Credit ECTS
IE 202 Work Study and Ergonomics (3 2 4) 7
IE 218 Computer Applications in IE (3 2 4) 7
IE 228 Engineering Statistics (3 2 4) 6
IE 232 Operations Research I - Modeling (3 2 4) 6
ELECTIVE 1 Social Sciences Elective (Any course from the Pool) (3 0 3) 4
    (17 4 19) 30

Junior Year
Fifth Semester Credit ECTS
ESR 103*** Ethical Principles and Social Responsibility (1 0 1) 1
IE 200 Summer Training I (0 0 0) 5
IE 333 Operations Research II - Deterministic Problems (3 2 4) 6
IE 334 Operations Research III - Stochastic Problems (3 2 4) 7
IE 341 Engineering Economic Analysis (3 0 3) 5
IE 365 Manufacturing and Service Systems Planning I (3 2 4) 6
    (14 4 16) 30

Sixth Semester Credit ECTS
IE 302 Facilities Design and Location (3 2 4) 6
IE 327 System Simulation (3 2 4) 6
IE 364 Production Information Systems (2 2 3) 6
IE 366 Manufacturing and Service Systems Planning II (3 2 4) 6
IE 326 Quality Engineering (3 2 4) 6
    (18 2 19) 30

Senior Year
Seventh Semester Credit ECTS
IE 300 Summer Training II (0 0 0) 6
IE 407 Systems' Analysis (1 4 3) 7
IE 499 Seminar in IE Practice (2 0 2) 3
MAN 433 Fundamentals of Business and Management (3 0 3) 4
ELECTIVE 2 IE Elective 1 (3 0 3) 5
ELECTIVE 3 IE Elective 2 (3 0 3) 5
    (12 4 14) 30

Eighth Semester Credit ECTS
IE 408 Systems' Design and Implementation (1 4 3) 8
MAN 431 Human in Organizations (3 0 3) 4
ELECTIVE 4 IE Elective 3 (3 0 3) 5
ELECTIVE 5 IE Elective 4 (3 0 3) 5
ELECTIVE 6 Social Sciences Elective (Any course with MAN/ECON code from the Pool) (3 0 3) 5
IE 464 Law for Engineers (3 0 3) 4
    (16 4 18) 31
  Total Credits: (124 50 149) 241
* Former code MATH 155 (3 2 4)
** Former code MATH 156 (3 2 4)
*** Former code ESR 101 (1 0 1)